Ano 2026
Outubro de 2026
Dia 29/10/2026
Das 05:00 às 05:59
| Data e hora | Artista | Música |
|---|---|---|
| PEACHES AND HERB | REUNITED | |
| SADE | SMOOTH OPERATOR | |
| DANIEL POWTER | BAD DAY | |
| GLENN MEDEIROS | NOTHING'S GONNA CHANGE MY LOVE FOR YOU | |
| INXS | BY MY SIDE | |
| --------------------------------------------------------------- | ------- Hora Certa ------------------------------------------------- | |
| RANDY VANWARMER | JUST WHEN I NEEDED YOU MOST | |
| PATRICIA MARX | QUANDO CHOVE | |
| BRITNEY SPEARS | ...BABY ONE MORE TIME | |
| JAMES BLUNT | 1973 |
Das 04:00 às 04:59
| Data e hora | Artista | Música |
|---|---|---|
| GILBERT O SULLIVAN | ALONE AGAIN | |
| --------------------------------------------------------------- | ------- Hora Certa ------------------------------------------------- | |
| BEN HARPER | DIAMONDS ON THE INSIDE | |
| KENNY ROGERS/SHEENA EASTON | WE'VE GOT TONIGHT | |
| FREJAT | AMOR PRA RECOMECAR | |
| --------------------------------------------------------------- | ------- Hora Certa ------------------------------------------------- | |
| BRYAN ADAMS | EVERYTHING I DO, I DO IT FOR YOU | |
| TINA TURNER | WE DON'T NEED ANOTHER HERO | |
| PAULA ABDUL | RUSH, RUSH | |
| ADELE | HELLO | |
| STEVIE B | BECAUSE I LOVE YOU | |
| JANET JACKSON | COME BACK TO ME | |
| --------------------------------------------------------------- | ------- Hora Certa ------------------------------------------------- | |
| ANNE MURRAY | YOU NEEDED ME | |
| ROUPA NOVA | VOLTA PRA MIM | |
| HUEY LEWIS/AND THE NEWS | IF THIS IS IT |
Das 03:00 às 03:59
| Data e hora | Artista | Música |
|---|---|---|
| ANA CAROLINA | UMA LOUCA TEMPESTADE | |
| --------------------------------------------------------------- | ------- Hora Certa ------------------------------------------------- | |
| SELENA | DREAMING OF YOU | |
| BACKSTREET BOYS | I WANT IT THAT WAY | |
| CARPENTERS | MAKE BELIEVE IT'S YOUR FIRST TIME | |
| LISA STANSFIELD | NEVER, NEVER GONNA GIVE YOU UP | |
| HARRY STYLES | LATE NIGHT TALKING | |
| JAMES INGRAM | JUST ONCE | |
| DARYL HALL AND JOHN OATES | PROMISE AIN'T ENOUGH | |
| 10 CC | I'M NOT IN LOVE | |
| PHD | I WON'T LET YOU DOWN | |
| ROD STEWART | HAVE I TOLD YOU LATELY | |
| LEWIS CAPALDI | BEFORE YOU GO |
Das 02:00 às 02:59
| Data e hora | Artista | Música |
|---|---|---|
| BEE GEES | HOW CAN YOU MEN A BROKEN HEART | |
| --------------------------------------------------------------- | ------- Hora Certa ------------------------------------------------- | |
| C C MUSIC FACTORY | TAKE A TOKE | |
| ELTON JOHN | BLUE EYES | |
| ZECA BALEIRO | TELEGRAMA | |
| --------------------------------------------------------------- | ------- Hora Certa ------------------------------------------------- | |
| ERIC CLAPTON | TEARS IN HEAVEN | |
| MARVIN GAYE | WHAT'S GOING ON | |
| CARLY SIMON | HURT | |
| THE STYLE COUNCIL | YOURE THE BEST THING | |
| SIMPLY RED | IT WOULDN'T BE ME | |
| ANITA BAKER | GIVING YOU THE BEST THAT I GOT | |
| MADONNA | LOVE DON'T LIVE HERE ANYMORE | |
| --------------------------------------------------------------- | ------- Hora Certa ------------------------------------------------- | |
| JAMES TAYLOR | HER TOWN TOO | |
| LUIZ MELODIA | CONGENITO | |
| ANOTHER LEVEL | BE ALONE NO MORE |
Das 01:00 às 01:59
| Data e hora | Artista | Música |
|---|---|---|
| R.E.M. | EVERYBODY HURTS | |
| JOJO | TOO LITTLE, TOO LATE | |
| SEALS AND CROFTS | SUMMER BREEZE | |
| --------------------------------------------------------------- | ------- Hora Certa ------------------------------------------------- | |
| DIDO | WHITE FLAG | |
| GINO VANELLI | HURTS TO BE IN LOVE | |
| FERNANDA ABREU/HERBERT VIANNA | UM AMOR, UM LUGAR | |
| --------------------------------------------------------------- | ------- Hora Certa ------------------------------------------------- | |
| THE GOO GOO DOLLS | IRIS | |
| BILLY GRIFFIN | HOLD ME TIGHTER IN THE RAIN | |
| DEBARGE | ALL THIS LOVE | |
| LIGHTHOUSE FAMILY | OCEAN DRIVE | |
| ALICIA KEYS | YOU DON'T KNOW MY NAME | |
| EUROPE | CARRIE | |
| CHRISTINA AGUILERA | BEAUTIFUL | |
| --------------------------------------------------------------- | ------- Hora Certa ------------------------------------------------- | |
| JOHNNY RIVERS | DO YOU WANNA DANCE | |
| ZIZI POSSI | ASA MORENA | |
| MAXI PRIEST | GROOVIN' IN THE MIDNIGHT |
Das 00:00 às 00:59
| Data e hora | Artista | Música |
|---|---|---|
| THE BEATLES | LET IT BE | |
| SUZANNE VEGA | TOM'S DINER | |
| THE JETS | YOU GOT IT ALL | |
| LULU SANTOS | TUDO COM VOCE | |
| MARIAH CAREY | CAN'T LET GO | |
| OASIS | WONDERWALL | |
| JEFFREY OSBORNE | ON THE WINGS OF LOVE | |
| JAMIROQUAI | SEVEN DAYS IN SUNNY JUNE | |
| TAKE THAT | YOU AND ME | |
| AL JARREAU | WE'RE IN THIS LOVE TOGETHER | |
| ALL-4-ONE | I SWEAR | |
| ERIC CARMEN | ALL BY MYSELF | |
| LENINE | A MEDIDA DA PAIXAO | |
| SWING OUT SISTER | LA LA |