Ano 2026
Outubro de 2026
Dia 27/10/2026
Das 11:00 às 11:59
| Data e hora | Artista | Música |
|---|---|---|
| TINA TURNER | I DON T WANNA LOSE YOU | |
| JOHN LEGEND | SAVE ROOM | |
| RITA LEE | OVELHA NEGRA | |
| RICK ASTLEY | HOLD ME IN YOUR ARMS | |
| TOTO | AFRICA |
Das 10:00 às 10:59
| Data e hora | Artista | Música |
|---|---|---|
| OS PARALAMAS DO SUCESSO | VOCE | |
| LADY GAGA/BRUNO MARS | DIE WITH A SMILE | |
| COMMODORES | EASY | |
| LIGHTHOUSE FAMILY | LOVING EVERY MINUTE | |
| PLAYER | BABY COME BACK | |
| DJAVAN | SE | |
| EURYTHMICS | THE MIRACLE OF LOVE | |
| PHIL COLLINS | ANOTHER DAY IN PARADISE | |
| JASON MRAZ | 93 MILLION MILES | |
| MARISA MONTE | PRA SER SINCERO | |
| MADONNA | CRAZY FOR YOU |
Das 09:00 às 09:59
| Data e hora | Artista | Música |
|---|---|---|
| LULU SANTOS | TAO BEM | |
| CULTURE CLUB | EVERYTHING I OWN | |
| JON SECADA | ANGEL | |
| SADE | PARADISE | |
| ALESSI | ALL FOR A REASON | |
| ANA CAROLINA | ENCOSTAR NA TUA | |
| DIRE STRAITS | YOUR LATEST TRICK | |
| THE POLICE | EVERY BREATH YOU TAKE | |
| LEO JAIME | CHARME DO MUNDO | |
| DANIEL POWTER | BAD DAY | |
| CROWDED HOUSE | DON'T DREAM IT'S OVER | |
| ELTON JOHN | SAD SONGS |
Das 08:00 às 08:59
| Data e hora | Artista | Música |
|---|---|---|
| ADRIANA CALCANHOTTO | MULHER SEM RAZaO | |
| TEVIN CAMPBELL | CAN WE TALK | |
| DIANA ROSS | MISSING YOU | |
| LIONEL RICHIE | YOU ARE | |
| COLBIE CAILLAT | MIDNIGHT BOTTLE | |
| TITAS | PORQUE EU SEI QUE e AMOR | |
| SUPERTRAMP | TAKE THE LONG WAY HOME | |
| CITY AND COLOUR | LOVER COME BACK TO ME | |
| CASSIA ELLER | ALL STAR | |
| CHICAGO | HARD TO SAY I'M SORRY | |
| SIMPLY RED | STARS |
Das 07:00 às 07:59
| Data e hora | Artista | Música |
|---|---|---|
| CAPITAL INICIAL | TUDO QUE VAI | |
| JAMES MORRISON | YOU GIVE ME SOMETHING | |
| DURAN DURAN | A MATTER OF FEELING | |
| BRYAN FERRY | SLAVE TO LOVE | |
| NSYNC | SAILING | |
| FLAVIO VENTURINI - VANESSA DA MATA | NOITES COM SOL | |
| A-HA | CRYING IN THE RAIN | |
| A-HA | CRYING IN THE RAIN | |
| THE WEEKND | FEEL IT COMING | |
| GLORIA ESTEFAN | REACH | |
| SKANK | RESPOSTA |
Das 06:00 às 06:59
| Data e hora | Artista | Música |
|---|---|---|
| TINA TURNER | I DON'T WANNA FIGHT | |
| HARRY STYLES | WATERMELON SUGAR | |
| JORGE VERCILLO | QUE NEM MARE | |
| THE ALAN PARSONS PROJECT | EYE IN THE SKY | |
| DON MCLEAN | CASTLES IN THE AIR | |
| GEORGE MICHAEL | AS | |
| LEONI | GAROTOS II | |
| BILLY IDOL | EYES WITHOUT A FACE | |
| DARYL HALL AND JOHN OATES | MANEATER | |
| PAUL YOUNG | OH GIRL | |
| FREJAT | SEGREDOS | |
| BARBRA STREISAND/BARRY GIBB | GUILTY |
Das 05:00 às 05:59
| Data e hora | Artista | Música |
|---|---|---|
| THE BEATLES | SOMETHING | |
| AL JARREAU | AFTER ALL | |
| ROUPA NOVA | COMECO, MEIO E FIM | |
| --------------------------------------------------------------- | ------- Hora Certa ------------------------------------------------- | |
| ERIC CLAPTON | LAYLA | |
| MARVIN GAYE | SEXUAL HEALING | |
| RICHARD SANDERSON | REALITY | |
| MACY GRAY | I TRY | |
| JACK JOHNSON | GOOD PEOPLE | |
| NATALIE COLE | MISS YOU LIKE CRAZY | |
| JON SECADA | MENTAL PICTURE | |
| --------------------------------------------------------------- | ------- Hora Certa ------------------------------------------------- | |
| NILSSON | WITHOUT YOU | |
| LULU SANTOS | CERTAS COISAS | |
| NELLY FURTADO | I'M LIKE A BIRD | |
| LEANN RIMES | I NEED YOU |
Das 04:00 às 04:59
| Data e hora | Artista | Música |
|---|---|---|
| FERGIE | BIG GIRLS DON'T CRY | |
| GLADYS KNIGHT AND THE PIPS | FOR ONCE IN MY LIFE | |
| --------------------------------------------------------------- | ------- Hora Certa ------------------------------------------------- | |
| VANESSA CARLTON | A THOUSAND MILES | |
| ROD STEWART | EVERY BEAT OF MY HEART | |
| BIQUINI CAVADAO | JANAINA | |
| --------------------------------------------------------------- | ------- Hora Certa ------------------------------------------------- | |
| CARLY SIMON | COMING AROUND AGAIN | |
| ROBBIE WILLIAMS | MILLENNIUM | |
| BETTY WRIGHT | NO PAIN NO GAIN | |
| HOOVERPHONIC | ANGER NEVER DIES | |
| RICKY MARTIN/JOSS STONE | THE BEST THING ABOUT ME IS YOU | |
| MARIAH CAREY | DO YOU KNOW WHERE YOU'RE GOING TO | |
| WHITNEY HOUSTON | RUN TO YOU | |
| --------------------------------------------------------------- | ------- Hora Certa ------------------------------------------------- | |
| JIMMY BUFFEL | SURVIVE | |
| GAL COSTA | LUZ DO SOL | |
| NO MERCY | BABY COME BACK |
Das 03:00 às 03:59
| Data e hora | Artista | Música |
|---|---|---|
| TIM MAIA | GOSTAVA TANTO DE VOCE | |
| --------------------------------------------------------------- | ------- Hora Certa ------------------------------------------------- | |
| SHANIA TWAIN | YOU'VE GOT A WAY | |
| BON JOVI | MIRACLE | |
| ELTON JOHN | EMPTY GARDEN | |
| STEVE WINWOOD | HIGHER LOVE | |
| JOSS STONE | SUPER DUPER LOVE | |
| RIGHTEOUS BROTHERS | UNCHAINED MELODY | |
| CYNDI LAUPER | TRUE COLORS | |
| --------------------------------------------------------------- | ------- Hora Certa ------------------------------------------------- | |
| THE ISLEY BROTHERS | FOR THE LOVE OF YOU | |
| GILBERTO GIL | SO CHAMEI PORQUE TE AMO | |
| DES'REE | YOU GOTTA BE | |
| INXS | BY MY SIDE | |
| ANGELINA JORDAN | LOVE DON'T LET ME GO | |
| PROCOL HARUM | A WHITER SHADE OF PALE | |
| --------------------------------------------------------------- | ------- Hora Certa ------------------------------------------------- |
Das 02:00 às 02:59
| Data e hora | Artista | Música |
|---|---|---|
| THE CRANBERRIES | LINGER | |
| RITA LEE | BAILA COMIGO | |
| --------------------------------------------------------------- | ------- Hora Certa ------------------------------------------------- | |
| SADE | KING OF SORROW | |
| MADONNA | LA ISLA BONITA | |
| PETER CETERA | BABY WHAT A BIG SURPRISE | |
| SIMPLE MINDS | MANDELA DAY | |
| HARRY STYLES | SIGN OF THE TIMES | |
| NATALIE COLE AND NAT KING COLE | WHEN I FALL IN LOVE | |
| BANGLES | ETERNAL FLAME | |
| --------------------------------------------------------------- | ------- Hora Certa ------------------------------------------------- | |
| CAPTAIN AND TENNILLE | DO THAT TO ME ONE MORE TIME | |
| CAETANO VELOSO | PRA TE LEMBRAR | |
| EURYTHMICS | I SAVE THE WORLD TODAY | |
| JANET JACKSON | COME BACK TO ME |
Das 01:00 às 01:59
| Data e hora | Artista | Música |
|---|---|---|
| PHIL COLLINS | GOING BACK | |
| MORRIS ALBERT | FEELINGS | |
| --------------------------------------------------------------- | ------- Hora Certa ------------------------------------------------- | |
| ROXETTE | FADING LIKE A FLOWER | |
| ROBERTA FLACK/PEABO BRYSON | TONIGHT , I CELEBRATE MY LOVE | |
| MOSKA | ADMITO QUE PERDI | |
| JOHN LEGEND | WHERE IS THE LOVE | |
| SMOKEY ROBINSON | JUST TO SEE HER AGAIN | |
| STEVIE B | BECAUSE I LOVE YOU | |
| BLACK BOX | FALL INTO MY LOVE | |
| LADY ANTEBELLUM | NEED YOU NOW | |
| LIONEL RICHIE | DO IT TO ME | |
| TONI BRAXTON | UN-BREAK MY HEART | |
| --------------------------------------------------------------- | ------- Hora Certa ------------------------------------------------- | |
| JAMES TAYLOR | YOU'VE GOT A FRIEND | |
| MILTON NASCIMENTO | CERTAS CANcoES | |
| SIMPLY RED | JERICHO |
Das 00:00 às 00:59
| Data e hora | Artista | Música |
|---|---|---|
| SHERYL CROW | ALL BY MYSELF | |
| UB40 | CAN'T HELP FALLING IN LOVE | |
| BEE GEES | WISH YOU WERE HERE | |
| OS PARALAMAS DO SUCESSO | LA BELLA LUNA | |
| BOYZ II MEN | END OF THE ROAD | |
| TINA TURNER | THE BEST | |
| ROD STEWART | I DON'T WANT TO TALK ABOUT IT | |
| ERIC CLAPTON | LOVE COMES TO EVERYONE | |
| NORAH JONES | NEW YORK CITY | |
| AIR SUPPLY | ALL OUT OF LOVE | |
| MARIAH CAREY | VISION OF LOVE | |
| THE CHI-LITES | OH GIRL | |
| DJAVAN | OUTONO | |
| LISA STANSFIELD | NEVER, NEVER GONNA GIVE YOU UP |